Thursday 25 December 2014

Cheat Unit Social Empires di facebook


Alat :
1. Cheat Engine 6.3 Jika belum punya download Disini
2. Cash(Min 10 cash , disaran untuk cheat cash social empires (gk permanent) terlebih dahulu )

Cara :
1. Buka Social Empires
2. Buka Cheat Engine
3. Klik gambar komputer kecil di kanan atas (Cheat Engine)
4. untuk browser Mozilla Pilih proses Plugin-Countainer.exe (untuk Win 8) sedangkan pada browser crome pilih crome.exe (untuk win7) (cheat engine)
5. Ganti Type "4Byte" menjadi "Array of Bytes" (Cheat Engine)
6. Tulis "00 31 32 39 33 00 00 00" lalu klik  First Scan (Cheat Engine)
7. Klik 1 address yg paling atas disebelah kiri lalu tekan shift lalu klik addres yg paling bawah (Cheat Engine)
8. klik tanda panah merah lalu klik 1 address lalu tekan CTRL A
lalu tekan ENTER (Cheat Engine)
9. Ubah Nomornya menjadi :

Ent Ancient Dragon (Health=9150 Attack=249)
"00 32 33 30 37 00 00 00 00 00" : Ent Ancient Dragon Rider
"00 32 33 30 35 00 00 00 00 00" : Ent Ancient Dragon
"00 32 33 30 36 00 00 00 00 00" : Ent Ancient Draggy

Supreme Bahamut Dragon (Health=10000 Attack==500)
00 32 30 30 33 00 00 00 00 00 : Supreme Bahamut Dragon

hellborn ancient dragon (Health=9050 Attack=247)
00 32 33 30 34 00 00 00 00 00 : Hellborn Ancient Dragon Rider
00 32 33 30 32 00 00 00 00 00 : Hellborn Ancient Dragon
00 32 33 30 33 00 00 00 00 00 : HellBorn Acient Draggy

Ghost Epic Dragon (Health=9300 Attack=216)
 00 32 33 32 39 00 00 00 00 00 : Ghost Epic Dragon Rider
 00 32 33 32 37 00 00 00 00 00 : Ghost Epic Dragon
 00 32 33 32 38 00 00 00 00 00 : Ghost Epic Draggy

Fireborn Bahamut Dragon Rider (Health=8900 Attack=208)
00 32 33 31 37 00 00 00 00 : Fireborn Bahamut Dragon Rider

Wraith Extreme Dragon (Health=9450 Attack=255)
00 32 33 32 30 00 00 00 00 00 : Wraith Extreme Dragon Rider
00 32 33 31 38 00 00 00 00 00 : Wraith Extreme Dragon
00 32 33 31 39 00 00 00 00 00 : Wraith Extreme Draggy

Horror Ancient Dragon (Health=9250 Attack=251)
00 32 33 31 33 00 00 00 00 00 : Horror Ancient Dragon Rider
00 32 33 30 38 00 00 00 00 00 : Horror Ancient Dragon

Shaman Ancient Dragon (Health=8500 Attack=232)
Shaman Ancient Dragon Rider:  00 32 32 38 36 00 00 00 00

Corpse Ancient Dragon (Health=8400 Attack=198)
Corpse Ancient Dragon Rider: 00 32 32 39 37 00 00 00 00
Corpse Ancient Draggy : 00 32 32 39 36 00 00 00 00


Core Ancient Dragon (Health=8500 Attack=200)
00 32 33 30 31 00 00 00 00 00 Core : Ancient Dragon Rider
00 32 32 39 39 00 00 00 00 00 Core : Ancient Dragon
00 32 33 30 30 00 00 00 00 00 Core : Ancient Draggy

32 31 34 35 00 00 00 00 00 : Ice Golem

32 31 34 30 00 00 00 00 00 : Green Extreme Dragon

32 31 34 32 00 00 00 00 00 : Green Extreme Dragon Rider

32 31 33 37 00 00 00 00 00 : Swamp Monster

32 31 33 32 00 00 00 00 00 : 3-Head Primal Dragon

32 31 33 34 00 00 00 00 00 : 3-Head Primal Dragon Rider

32 31 32 39 00 00 00 00 00 : Hell Abyss Dragon

32 31 33 31 00 00 00 00 00 : Hell Abyss Dragon Rider

32 31 33 38 00 00 00 00 00 : Predator Lizard

Dragon I

32 30 30 33 00 00 00 00 00 : Supreme Bahamut Dragon
32 31 34 30 00 00 00 00 00 : Green Extreme Dragon
32 31 34 32 00 00 00 00 00 : Green Extreme Dragon Rider
32 31 33 32 00 00 00 00 00 : 3-Head Primal Dragon
32 31 33 34 00 00 00 00 00 : 3-Head Primal Dragon Rider
32 31 32 39 00 00 00 00 00 : Hell Abyss Dragon
32 31 33 31 00 00 00 00 00 : Hell Abyss Dragon Rider
32 31 32 31 00 00 00 00 00 : Sky Bahamut Dragon
32 31 32 33 00 00 00 00 00 : Sky Bahamut Dragon Rider
32 30 33 38 00 00 00 00 00 : Rainbow Dragon Rider
32 30 33 37 00 00 00 00 00 : Rainbow Dragon
32 30 36 35 00 00 00 00 00 : Star Dragon Rider
32 30 36 33 00 00 00 00 00 : Star Dragon
32 30 35 37 00 00 00 00 00 : 3-Head Dragon
32 30 35 38 00 00 00 00 00 : 3-Head Dragon Rider
32 30 33 39 00 00 00 00 00 : Solar Dragon
32 30 34 31 00 00 00 00 00 : Solar Dragon Rider
32 30 34 38 00 00 00 00 00 : Galaxy Dragon
32 30 35 30 00 00 00 00 00 : Galaxy Dragon Rider
32 30 36 39 00 00 00 00 00 : Golden Dynasty Dragon
32 30 37 31 00 00 00 00 00 : Golden Dynasty Dragon Rider
32 30 30 30 00 00 00 00 00 : Paladin Bahamut Dragon
32 30 30 32 00 00 00 00 00 : Paladin Bahamut Rider
32 30 31 33 00 00 00 00 00 : Dynasty Dragon
32 30 31 35 00 00 00 00 00 : Dynasty Dragon Rider
32 30 31 36 00 00 00 00 00 : Electric Dynasty Dragon
32 30 31 38 00 00 00 00 00 : Electric Dynasty Dragon Rider
32 30 32 33 00 00 00 00 00 : 2-Head Frostfire Dragon
32 30 32 36 00 00 00 00 00 : 2-Head Frostfire Dragon Rider
32 30 34 33 00 00 00 00 00 : 2-Head Holydeath Dragon
32 30 34 35 00 00 00 00 00 : 2-Head Holydeath Dragon Rider

Dragon II

36 38 34 00 00 00 00 00 : Stormy Dragon
38 33 33 00 00 00 00 00 : Stormy Dragon Rider
37 39 38 00 00 00 00 00 : Rubies Dragon
38 34 34 00 00 00 00 00 : Rubies Dragon Rider
38 37 35 00 00 00 00 00 : Golden Bahamut Dragon
38 37 37 00 00 00 00 00 : Golden Bahamut Rider
38 35 33 00 00 00 00 00 : Red Bahamut Dragon
38 35 35 00 00 00 00 00 : Red Bahamut Rider
38 34 36 00 00 00 00 00 : Green Bahamut Dragon
38 35 32 00 00 00 00 00 : Green Bahamut Rider
38 39 31 00 00 00 00 00 : Black Bahamut Dragon
38 39 33 00 00 00 00 00 : Black Bahamut Dragon Rider
38 36 32 00 00 00 00 00 : Electric Bahamut Dragon
38 36 34 00 00 00 00 00 : Electric Bahamut Dragon Rider
38 38 39 00 00 00 00 00 : Pharaoh Bahamut Dragon Rider
38 38 38 00 00 00 00 00 : Pharaoh Bahamut Dragon

Elemental God

32 30 37 35 00 00 00 00 00 : Elemental Fire God
32 30 37 37 00 00 00 00 00 : Elemental Fire Colossus
32 30 37 39 00 00 00 00 00 : Elemental Forest God
32 30 38 30 00 00 00 00 00 : Elemental Forest Colossus
32 30 38 35 00 00 00 00 00 : Elemental Water God
32 30 38 36 00 00 00 00 00 : Elemental Water Colossus
32 30 38 39 00 00 00 00 00 : Elemental Soul God
32 30 39 30 00 00 00 00 00 : Elemental Soul Colossus
32 30 39 33 00 00 00 00 00 : Elemental Light God
32 30 39 34 00 00 00 00 00 : Elemental Light Colossus
32 31 31 33 00 00 00 00 00 : Dark Evil God

Rare Units

32 31 34 35 00 00 00 00 00 : Ice Golem
32 31 33 38 00 00 00 00 00 : Predator Lizard
32 31 33 37 00 00 00 00 00 : Swamp Monster
32 31 31 34 00 00 00 00 00 : Atlas Titan
32 31 30 32 00 00 00 00 00 : Medieval Samurai
32 31 30 31 00 00 00 00 00 : Medieval Ether Messiah
32 30 39 37 00 00 00 00 00 : Black Phoenix
32 30 38 37 00 00 00 00 00 : Luring Warrior
32 30 39 38 00 00 00 00 00 : Antimatter Golem
32 30 39 37 00 00 00 00 00 : Black Pheonix
32 30 39 39 00 00 00 00 00 : Medieval Golden Slayer
32 31 30 30 00 00 00 00 00 00 : Reptile Warrior
32 30 35 32 00 00 00 00 00 : Attack Booster Wizard
32 30 33 35 00 00 00 00 00 : Burning Tiger
32 30 36 30 00 00 00 00 00 : Brutal Slasher
32 30 34 32 00 00 00 00 00 : Vulcano Golem
32 30 34 32 00 00 00 00 00 : 2-Headed Orc
32 30 37 32 00 00 00 00 00 : Evil Demon
32 30 36 37 00 00 00 00 00 : Invisible Killer
32 30 37 33 00 00 00 00 00 : Death Warrior
32 30 35 35 00 00 00 00 00 : Soul Eater
32 30 38 31 00 00 00 00 00 : Fire Soul Eater
32 30 35 33 00 00 00 00 00 : Metal T-Rex

Rare Units II

38 39 34 00 00 00 00 00 : Monster Hunter
38 37 32 00 00 00 00 00 : Dragon Hunter
38 37 33 00 00 00 00 00 : Dragon Hunter II
38 38 33 00 00 00 00 00 : Limit Wizard
37 39 31 00 00 00 00 00 : Albino Werewolf
38 38 36 00 00 00 00 00 : Megahealing Angel
38 38 31 00 00 00 00 00 : Turkish Axeman
38 38 30 00 00 00 00 00 : Turkish Swordman
38 38 35 00 00 00 00 00 : Turkish Horseman
38 38 35 00 00 00 00 00 : Turkish Horseman
37 34 34 00 00 00 00 00 : The Phoenix
37 37 35 00 00 00 00 00 : Blue Phoenix
38 35 36 00 00 00 00 00 : Green Phoenix
38 39 39 00 00 00 00 00 : Super Chameleon
38 39 36 00 00 00 00 00 : Chameleon
37 31 33 00 00 00 00 00 : T-Rex
37 32 32 00 00 00 00 00 : Fire T-Rex
37 33 37 00 00 00 00 00 : T-Rex Knight
37 31 36 00 00 00 00 00 : Monster Mole
37 31 37 00 00 00 00 00 : King Kong
37 34 35 00 00 00 00 00 : Godzilla
37 37 30 00 00 00 00 00 : Giant Mamooth
37 37 36 00 00 00 00 00 : Atomic Godzilla
37 37 38 00 00 00 00 00 : God Zeus
37 38 31 00 00 00 00 00 : Vulcano
37 38 36 00 00 00 00 00 : Manticora
37 38 37 00 00 00 00 00 : Chimera
37 38 38 00 00 00 00 00 : Ares
37 39 32 00 00 00 00 00 : Giant Cyclops
38 32 37 00 00 00 00 00 : Evil Scorpion
38 32 38 00 00 00 00 00 : Furious Zeus
38 32 39 00 00 00 00 00 : Punisher Knight

10. Ke Build--Attack--Beli "Advanced Catapult Workshop"
11. Beli unit dengan 10 cash

SHARE THIS

Author:

Hi, Saya SUkmal! Saya Seorang Lifestyle Blogger yang juga Content Writer

0 comments: